{{ $company->company_name }}ADDRESS: {{ $company->address1 }} MOB:- {{ $company->mob1 }} / {{ $company->mob2 }} TAX INVOICE |
TO :- {{ $bill->acc_party['account_name'] }}Distt:- {{ $bill->billing_address }} GSTIN :- {{ $bill->acc_party['party']['gst_number'] }} PAN No. :- {{ $bill->acc_party['party']['pan_number'] }} Work Order No:- POS :- {{ substr($bill->acc_party['party']['gst_number'],0,2) }} - {{ $bill->acc_party['party']['state'] }} SAC :- @if($bill->acc_party['account_name']=='DP WORLD RAIL LOGISTICS PRIVATE LIMITED') 996511 @else 996791 @endif Products :- IRON & STEEL |
JOB DESCRIPTION : {{$bill->remarks}} |
PAN NO : {{ $company->pan_number }} GST NO : {{ $company->gst_number }} BILL NO : {{ $bill->bill_number }} BILL DATE : {{ formatDate($bill->bill_date) }} @if (Str::contains($bill->acc_party['account_name'], 'TATA'))VENDOR CODE : 19422 @endif |
LS DATE | LS NO. | LR NO | VEHICLE NO. | ITEM | LOADED WEIGHT |
CHARGED WEIGHT | FROM | TO | RATE | Detention | NGT | Kanta | Advance Received | Diesel Received | FREIGHT |
{{ formatDate($bill_desc['ls_date']) }} | {{ $bill_desc['ls_number'] }} | {{ $bill_desc['gr_number'] }} | {{ $bill_desc['vehicle']?$bill_desc['vehicle']['vehicle_number']:'' }} | {{ $bill_desc['material_name'] }} | {{ $bill_desc['material_weight'] }} | {{ $bill_desc['material_weight'] }} | {{ $bill_desc['source']?$bill_desc['source']['station_name']:'' }} | {{ $bill_desc['destination']?$bill_desc['destination']['station_name']:'' }} | {{ $bill_desc['rate'] }} | {{ $bill_desc['detention'] }} | {{ $bill_desc['labour'] }} | {{ $bill_desc['unload_detention'] }} | {{ (($bill_desc['advance_amt'] + $bill_desc['balance_received_in_amt'])>0 )? $bill_desc['advance_amt'] + $bill_desc['balance_received_in_amt'] : '' }} | {{ $bill_desc['diesel_amt'] }} | {{ $bill_desc['total_without_gst'] }} |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL OF ABOVE | {{ $bill->total_without_gst + $bill->other_plus - $bill->other_minus }} | ||||||||||||||
SGST 0% | {{ $bill->total_sgst_amount }} | ||||||||||||||
CGST 0% | {{ $bill->total_cgst_amount }} | ||||||||||||||
IGST 0% | {{ $bill->total_igst_amount }} | ||||||||||||||
NGT | 0 | ||||||||||||||
KANTA | 0 | ||||||||||||||
DETENTION | 0 | ||||||||||||||
Rupee in words :- |